Verdeca Salento "Alice" PRODUTTORI DI MANDURIA
Item code 4634
Add to favorites
Prizes and awards
Sommelier score | 90/100 | 2024 |
View all
Features
Winery | PRODUTTORI DI MANDURIA |
Denomination | Salento Igt |
Vintage | 2023 |
Grapes | 100% Verdeca |
Alcohol content | 13,00% |
Cl | 75cl |
Sulfites | Contains sulphites |
Code ICQRF | TA/119 |
Winery headquarter | PRODUTTORI DI MANDURIA - Manduria (TA) - Via Fabio Massimo, 19 |
Bottle size | Standard bottle |
Combination | Sea bass, Baked sea bream, Crustaceans, Sushi-sashimi, Tartare-fish carpaccio, Aperitif, Steamed fish Hors d'oeuvres, Pasta with seafood |
Region | Apulia (Italy) |
Style | Light and fresh |
Wine list | Salento |
Wine description