Champagne Piper-Heidsieck Cuvee Brut PIPER-HEIDSIECK
Item code 1201
Add to favorites
Prizes and awards
Sommelier score | 88/100 | 2024 |
View all
Features
Winery | PIPER-HEIDSIECK |
Alcohol content | 12,00% |
Cl | 75cl |
Sulfites | Contains sulphites |
Bottle size | Standard bottle |
Combination | Cold cuts and salami, Fish stew, Grilled Fish, Oysters, Crustaceans, Warm fish appetizers, Steamed fish Hors d'oeuvres, Risotto with seafood, Spaghetti with clams |
Region | France |
Style | Light and fresh |
Wine list | Champagne |
Wine description